Tauira Panui: | ZZ4256W324HF1B | Puka puku: | 6X4 |
Turanga wira: | 3300+1400mm | pūkaha: | Sinotruk MC13H.57-61 |
pouaka hiko: | Sinotruk HW27716XAL | ōwehenga tuaka o muri: | 2.71 |
Roa tinana: | 7.17 mita | Te whanui tinana: | 2.55 mita |
Te teitei o te waka: | 3.98 mita | Riri o mua: | 2022mm |
Ara muri: | 1830/1830mm | Te taumaha o te waka: | 9.3 tana |
Papatipu Tapeke: | 25 tana | Papatipu toki katoa: | 39.5 tana |
Tere mōrahi: | 110km/h | Nga waahanga maakete: | Te kawe i nga hua ahumahi o ia ra |
Taketake: | Shandong Jinan | Te karaehe tana: | Taraka Taamaha |
Korero: | Te whirihoranga Paerewa: 12.3-inihi mata pa, neke taputapu + puku, rama rama-auto-aarama, wipers-auto-auto, wha-arohanga ahua, LDW, teitei-mutunga hau me te whakamahana airbag nohoanga matua, airbag nohoanga awhina;kōwhiringa: tere ōwehenga 2.85 | Putanga: | Putanga Deluxe |
Tauira pouaka hiko: | Sinotruk HW27716XAL | Waitohu pouaka: | Sinotruk |
Aratau Neke: | ā-ringa | taputapu whakamua: | 16 taputapu |
Te maha o nga taputapu whakamuri: | 2 |
Te kaha tank wahie: | 780L te taahiraa maui + 220L rua tank wahie L |
Whakaahuatanga tuaka o mua: | VPD71DS toka o mua | Whakaahuatanga tuaka o muri: | MCY12BGS ringa whakatika-whaiaro toki muri rua |
Whakaaetia te uta i runga i te tuaka o mua: | 7000kg | Ko te toki muri te utaina e whakaaetia ana: | 18000 (rōpū tuaka-rua) kg |
Tauwehenga tere: | 2.71 | Te maha o nga puna: | 2/3 |
Nohona: | 90#JOST nohoanga |
Te maha o nga potae: | 10 | Whakatakotoranga Tire: | 12R22.5 18PR |
Parai maukati ABS: | ● | Maukati rerekētanga Interaxle: | ● |
Parai wira o mua: | pakaru kōpae | Parai wira o muri: | parepare pahu |
Retarder Hydraulic: | Paerewa |
Pūnaha Whakatupato Tutuki Whakamua: | ● |
Tuhipoka: Ko nga mea karekau e ū ki nga ture me nga ture o te Repupirita Tangata o Haina, penei i nga tauira National III/National IV/National V, kua kore e raihanatia i Haina, a mo te kaweake anake, ki roto ranei i te huarahi-kore o roto. whakawhiti kaipuke me etahi atu waahi kore raihana.Ko tenei tawhā mo te tohutoro anake, a ko te whirihoranga tauira tuuturu kei raro i te motuka i roto i te toa.
tauira pūkaha: | Sinotruk MC13H.57-61 | Waitohu miihini: | Sinotruk |
Te maha o nga porotakaro: | 6 | Momo wahie: | hinu hinuhinu |
Whakaritenga porotakaro: | Raina | Huringa: | 13.02L |
Paerewa Tukunga: | Motu VI | Te kaha hoiho teitei: | 570 hp |
Te mana putanga mōrahi: | 422kW | Tere kua whakatauhia: | 1800rpm |
Nga Pahihi: | 3 tangata | Rarangi nohoanga: | Haurua rarangi |
Tauira pouaka hiko: | Sinotruk HW27716XAL | Waitohu pouaka: | Sinotruk |
Aratau Neke: | ā-ringa | taputapu whakamua: | 16 taputapu |
Te maha o nga taputapu whakamuri: | 2 |
Te kaha tank wahie: | 780L te taahiraa maui + 220L rua tank wahie L |
Whakaahuatanga tuaka o mua: | VPD71DS toka o mua | Whakaahuatanga tuaka o muri: | MCY12BGS ringa whakatika-whaiaro toki muri rua |
Whakaaetia te uta i runga i te tuaka o mua: | 7000kg | Ko te toki muri te utaina e whakaaetia ana: | 18000 (rōpū tuaka-rua) kg |
Tauwehenga tere: | 2.71 | Te maha o nga puna: | 2/3 |
Nohona: | 90#JOST nohoanga |
Te maha o nga potae: | 10 | Whakatakotoranga Tire: | 12R22.5 18PR |
Parai maukati ABS: | ● | Maukati rerekētanga Interaxle: | ● |
Parai wira o mua: | pakaru kōpae | Parai wira o muri: | parepare pahu |
Retarder Hydraulic: | Paerewa |
Pūnaha Whakatupato Tutuki Whakamua: | ● |
Tuhipoka: Ko nga mea karekau e ū ki nga ture me nga ture o te Repupirita Tangata o Haina, penei i nga tauira National III/National IV/National V, kua kore e raihanatia i Haina, a mo te kaweake anake, ki roto ranei i te huarahi-kore o roto. whakawhiti kaipuke me etahi atu waahi kore raihana.Ko tenei tawhā mo te tohutoro anake, a ko te whirihoranga tauira tuuturu kei raro i te motuka i roto i te toa.